This article pertains to all terms and definitions related to Orders.
Pages in which you may see the following terms include Action Required, History of orders and transactions, CSV Fulfillment of orders, Sales Performance and Payment History.
Fulfillment
CSV file | Comma Separated Value file |
Delimiter | Character that delimits cells in your file |
Marked Shipped | The date you updated the product as shipped on your dashboard |
Orders Confirmed Delivered | Number of orders that are confirmed delivered |
Orders Confirmed Fulfilled Late | Number of orders with valid tracking that are not confirmed shipped within five days of the order being placed |
Orders Delivered | Number of orders confirmed delivered by the carrier |
Orders Fulfilled | Number of orders marked shipped |
Orders with Valid Tracking | Number of fulfilled orders confirmed shipped by the carrier |
Pre-fulfillment Cancellation Rate | Percentage of orders that are refunded due to the merchant being unable to fulfill the order |
Pre-fulfillment Cancellations | Number of orders that are refunded due to the merchant being unable to fulfill the order |
Performance
Orders Confirmed Delivered | Number of orders that are confirmed delivered |
Orders Confirmed Fulfilled Late | Number of orders with valid tracking that are not confirmed shipped within five days of the order being placed |
Orders Delivered | Number of orders confirmed delivered by the carrier |
Orders Fulfilled | Number of orders marked shipped |
Orders with Valid Tracking | Number of fulfilled orders confirmed shipped by the carrier |
Payment Status | The status of the payment from Wish for this transaction |
Pre-fulfillment Cancellation Rate | Percentage of orders that are refunded due to the merchant being unable to fulfill the order |
Pre-fulfillment Cancellations | Number of orders that are refunded due to the merchant being unable to fulfill the order |
Sales | Number of times your product was bought |
Shipping Provider | The carrier that will be shipping your package to its destination |
Valid Tracking Rate | The percentage of orders confirmed shipped by the carrier |
Volume | The percentage of packages shipped to the destination country |
Wish Express Enabled | Wish Express products receive extra promotion and a special badge, and must ship to customers within 5 working days |
Product Details
Maximum Quantity Per Order | The maximum quantity of products per order |
Price | Price of your product that will be displayed on Wish.com. This is how much the customer will pay for the product. |
Price to Shipping Ratio | Average price divided by average shipping |
Quantity | Number of this SKU that are in stock |
Total Cost | The total amount of money Wish owes you for this transaction |
UPC | 12 digit Universal Product Codes- contains no letters or other characters. A barcode symbology used for tracking trade items in stores and scanning them at the point of sale. |
Shipping
Marked Shipped | The date you updated the product as shipped on your dashboard |
Order Id | Wish's unique identifier for the order |
Orders | Number of times your products were bought |
Orders 30 day | Number of orders received in previous 30 days |
Orders 93 Day | Number of orders received between 63 to 93 days ago |
Orders with Valid Tracking | Number of fulfilled orders confirmed shipped by the carrier |
Ship Note | A note to yourself |
Shipping | Estimated ground shipping per product. This is how much customer will pay on shipping for each sale of the product. |
Shipping Provider | The carrier that will be shipping your package to its destination |
Tracking Number | The unique identifier that your carrier provided so that the user can track their package as it is being delivered |
Valid Tracking Rate | The percentage of orders confirmed shipped by the carrier |
Volume | The percentage of packages shipped to the destination country |
Wish Express Enabled | Wish Express products receive extra promotion and a special badge, and must ship to customers within 5 working days |
Uploads
CSV file | Comma Separated Value file |
Delimiter | Character that delimits cells in your file |
Comments
0 comments
Please sign in to leave a comment.