Table of contents:
--------------------------------------------
List of shipping countries/regions
Refer to the following list of shipping countries/regions and their official abbreviations:
Country/Region Name | Official Abbreviation |
Albania | AL |
Andorra | AD |
Argentina | AR |
Australia | AU |
Austria | AT |
Belgium | BE |
Bosnia and Herzegovina | BA |
Brazil | BR |
Bulgaria | BG |
Canada | CA |
Chile | CL |
Colombia | CO |
Costa Rica | CR |
Croatia | HR |
Czech Republic | CZ |
Denmark | DK |
Estonia | EE |
Finland | FI |
France | FR |
Germany | DE |
Gibraltar | GI |
Greece | GR |
Hungary | HU |
Iceland | IS |
Ireland | IE |
Israel | IL |
Italy | IT |
Japan | JP |
Latvia | LV |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
North Macedonia | MK |
Malta | MT |
Mexico | MX |
Moldova | MD |
Monaco | MC |
Montenegro | ME |
Netherlands | NL |
New Zealand | NZ |
Norway | NO |
Peru | PE |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Romania | RO |
San Marino | SM |
Serbia | RS |
Singapore | SG |
Slovakia | SK |
Slovenia | SI |
South Africa | ZA |
South Korea | KR |
Spain | ES |
Sweden | SE |
Switzerland | CH |
Ukraine | UA |
United Kingdom (Great Britain) | GB |
United States | US |
Virgin Islands, U.S. | VI |
List of shipping regions per country
Refer to the following list of shipping regions per country, their code, and relevant API and CSV representation.
To learn more about the functionality of regions that we currently support, check out our article on enabling or disabling regions within a destination country.
Australia
Australia State Name | V3 API Format: Region Code | CSV Format: CountryCode_RegionCode |
Australian Capital Territory | ACT | AU_ACT |
New South Wales | NSW | AU_NSW |
Northern Territory | NT | AU_NT |
Queensland | QLD | AU_QLD |
South Australia | SA | AU_SA |
Tasmania | TAS | AU_TAS |
Victoria | VIC | AU_VIC |
Western Australia | WA | AU_WA |
Brazil
Region Name | V3 API Format: Region Code | CSV Format: CountryCode_RegionCode |
SP Capital & Metro Area | SPC | BR_SPC |
SP Interior | SPI | BR_SPI |
RJ Capital & Metro Area | RJC | BR_RJC |
RJ Interior & ES | RJI | BR_RJI |
MG Capital & Metro Area | MGC | BR_MGC |
MG Interior | MGI | BR_MGI |
BA Capital & Metro Area | BAC | BR_BAC |
BA Interior, SE, & Sede Recife | BAI | BR_BAI |
PR Capital & Metro Area | PRC | BR_PRC |
PR Interior, SC, & RS Interior | PRI | BR_PRI |
RS Capital & Metro Area | RSC | BR_RSC |
Sede Fortaleza & Sede Brasilia | SFB | BR_SFB |
Canada
Region Name | V3 API Format: Region Code |
CSV Format: CountryCode_RegionCode
|
Alberta | AB | AB_CA |
British Columbia | BC | BC_CA |
Manitoba | MB | MB_CA |
New Brunswick | NB | NB_CA |
Newfoundland and Labrador | NL | NL_CA |
Northwest Territories | NT | NT_CA |
Nova Scotia | NS | NS_CA |
Nunavut | NU | NU_CA |
Ontario | ON | ON_CA |
Prince Edward Island | PE | PE_CA |
Quebec | QC | QC_CA |
Saskatchewan | SK | SK_CA |
Yukon | YT | YT_CA |
Chile
Region Name | V3 API Format: Region Code |
CSV Format: CountryCode_RegionCode
|
Antofagasta | AI | AI_CL |
Arica y Parinacota | AN | AN_CL |
Atacama | AP | AP_CL |
Aysén del General Carlos Ibáñez del Campo | AR | AR_CL |
Biobío | AT | AT_CL |
Coquimbo | BI | BI_CL |
La Araucanía | CO | CO_CL |
Libertador General Bernardo O'Higgins | LI | LI_CL |
Los Lagos | LL | LL_CL |
Los Ríos | LR | LR_CL |
Magallanes y de la Antártica Chilena | MA | MA_CL |
Maule | ML | ML_CL |
Metropolitana de Santiago | NB | NB_CL |
Ñuble | RM | RM_CL |
Tarapacá | TA | TA_CL |
Valparaíso | VS | VS_CL |
Denmark
Region Name |
V3 API Format: Region Code |
CSV Format: CountryCode_RegionCode |
Greenland |
GL |
DK_GL |
Bornholm |
014 |
DK_014 |
Faroe Islands |
FO |
DK_FO |
Samso |
042 |
DK_042 |
France
Region Name |
V3 API Format: Region Code |
CSV Format: CountryCode_RegionCode |
Corsica, FR |
20R |
FR_20R |
French Guiana, FR |
GF |
FR_GF |
French Polynesia, FR |
PF |
FR_PF |
Guadeloupe, FR |
GP |
FR_GP |
Martinique, FR |
MQ |
FR_MQ |
Mayotte, FR |
YT |
FR_YT |
New Caledonia, FR |
NC |
FR_NC |
Saint Martin, FR |
MF |
FR_MF |
Saint Pierre & Miquelon, FR |
PM |
FR_PM |
Wallis & Futuna, FR |
WF |
FR_WF |
Mexico
Region Name | V3 API Format: Region Code |
CSV Format: CountryCode_RegionCode
|
Aguascalientes | AGU | AGU_MX |
Baja California | BCN | BCN_MX |
Baja California Sur | BCS | BCS_MX |
Campeche | CAM | CAM_MX |
Chiapas | CHP | CHP_MX |
Chihuahua | CNH | CNH_MX |
Coahuila | COA | COA_MX |
Colima | COL | COL_MX |
Distrito Federal | DIF | DIF_MX |
Durango | DUR | DUR_MX |
Guanajuato | GUA | GUA_MX |
Guerrero | GRO | GRO_MX |
Hidalgo | HID | HID_MX |
Jalisco | JAL | JAL_MX |
México | MEX | MEX_MX |
Michoacán | MIC | MIC_MX |
Morelos | MOR | MOR_MX |
Nayarit | NAY | NAY_MX |
Nuevo León | NLE | NLE_MX |
Oaxaca | OAX | OAX_MX |
Puebla | PUE | PUE_MX |
Querétaro | QUE | QUE_MX |
Quintana Roo | ROO | ROO_MX |
San Luis Potosi | SLP | SLP_MX |
Sinaloa | SIN | SIN_MX |
Sonora | SON | SON_MX |
Tabasco | TAB | TAB_MX |
Tamaulipas | TAM | TAM_MX |
Tlaxcala | TLA | TLA_MX |
Veracruz | VER | VER_MX |
Yucatán | YUC | YUC_MX |
Zacatecas | ZAC | ZAC_MX |
Portugal
Region Name |
V3 API Format: Region Code |
CSV Format: CountryCode_RegionCode |
Azores |
20 |
PT_20 |
Madeira |
30 |
PT_30 |
Spain
Region Name |
V3 API Format: Region Code |
CSV Format: CountryCode_RegionCode |
Balearic Islands |
IB |
ES_IB |
Canary Islands |
CN |
ES_CN |
United States
State / Region Name | V3 API Format: Region Code | CSV Format: CountryCode_StateCode |
Alabama | AL | US_AL |
Alaska | AK | US_AK |
American Samoa |
AS |
US_AS |
Arizona | AZ | US_AZ |
Arkansas | AR | US_AR |
Armed Forces the Americas | AA | US_AA |
Armed Forces Europe | AE | US_AE |
Armed Forces Pacific | AP | US_AP |
California | CA | US_CA |
Colorado | CO | US_CO |
Connecticut | CT | US_CT |
Delaware | DE | US_DE |
Florida | FL | US_FL |
Georgia | GA | US_GA |
Guam |
GU |
US_GU |
Hawaii | HI | US_HI |
Idaho | ID | US_ID |
Illinois | IL | US_IL |
Indiana | IN | US_IN |
Iowa | IA | US_IA |
Kansas | KS | US_KS |
Kentucky | KY | US_KY |
Louisiana | LA | US_LA |
Maine | ME | US_ME |
Maryland | MD | US_MD |
Massachusetts | MA | US_MA |
Michigan | MI | US_MI |
Minnesota | MN | US_MN |
Mississippi | MS | US_MS |
Missouri | MO | US_MO |
Montana | MT | US_MT |
Nebraska | NE | US_NE |
Nevada | NV | US_NV |
New Hampshire | NH | US_NH |
New Jersey | NJ | US_NJ |
New Mexico | NM | US_NM |
New York | NY | US_NY |
North Carolina | NC | US_NC |
North Dakota | ND | US_ND |
Northern Mariana Islands |
MP |
US_MP |
Ohio | OH | US_OH |
Oklahoma | OK | US_OK |
Oregon | OR | US_OR |
Pennsylvania | PA | US_PA |
Rhode Island | RI | US_RI |
South Carolina | SC | US_SC |
South Dakota | SD | US_SD |
Tennessee | TN | US_TN |
Texas | TX | US_TX |
Utah | UT | US_UT |
Vermont | VT | US_VT |
Virginia | VA | US_VA |
Washington | WA | US_WA |
West Virginia | WV | US_WV |
Wisconsin | WI | US_WI |
Wyoming | WY | US_WY |
Comments
0 comments
Please sign in to leave a comment.